<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architectural centre</title>
	<atom:link href="http://architecture.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://architecture.org.nz</link>
	<description>wellington, new zealand</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City Barriers</title>
		<link>http://architecture.org.nz/2012/01/17/city-barriers/</link>
		<comments>http://architecture.org.nz/2012/01/17/city-barriers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:38:56 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Manners Mall]]></category>
		<category><![CDATA[oxford st]]></category>
		<category><![CDATA[pedestrian]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4708</guid>
		<description><![CDATA[Timber posts with nautical rope strung between them are being proposed for segments of the Manners Mall in Wellington, in an effort to stop people crossing the road &#8216;illegally&#8217;. The proposal is by a WCC Councilor, Leonie Gill, who appears shocked and horrified that Wellingtonians have such a care-free attitude to crossing the road. Several [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2012/01/17/city-barriers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Death of Post-Modernism</title>
		<link>http://architecture.org.nz/2012/01/10/the-death-of-post-modernism/</link>
		<comments>http://architecture.org.nz/2012/01/10/the-death-of-post-modernism/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:58:41 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Jencks]]></category>
		<category><![CDATA[Post-Modernism]]></category>
		<category><![CDATA[Pruitt-Igoe]]></category>
		<category><![CDATA[Twin Towers]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4687</guid>
		<description><![CDATA[They say that you never forget where you were, or what you were doing, when a major event happens &#8211; Man Walking on the Moon, John F Kennedy&#8217;s assassination, the destruction of the Twin Towers, or the All Blacks winning the World Cup (in the case of myself, and I suspect many of us, it [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2012/01/10/the-death-of-post-modernism/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>MVRDV LOL FAIL</title>
		<link>http://architecture.org.nz/2011/12/13/mvrdv-lol-fail/</link>
		<comments>http://architecture.org.nz/2011/12/13/mvrdv-lol-fail/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:57:33 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[MVRDV]]></category>
		<category><![CDATA[tutu]]></category>
		<category><![CDATA[Twin Towers]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4671</guid>
		<description><![CDATA[While most of the world seems to sit in economic stagnation, twiddling thumbs and sucking the ends of 2B pencils in hope of the next job, Dutch practice MVRDV have forged ahead, unleashing design philosophies and large tomes of their (mostly paper) work onto an unsuspecting public. In their latest case however, it seems to [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2011/12/13/mvrdv-lol-fail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning from Christchurch &#8211; or not.</title>
		<link>http://architecture.org.nz/2011/12/06/learning-from-christchurch-or-not./</link>
		<comments>http://architecture.org.nz/2011/12/06/learning-from-christchurch-or-not./#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:06:55 +0000</pubDate>
		<dc:creator>m-d</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Andy Foster]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>
		<category><![CDATA[Christchurch heritage]]></category>
		<category><![CDATA[Courtenay Place]]></category>
		<category><![CDATA[Eye of the Fish]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Image of the City]]></category>
		<category><![CDATA[Kevin Lynch]]></category>
		<category><![CDATA[Lambton Quay]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[sense of place]]></category>
		<category><![CDATA[Throndon]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4656</guid>
		<description><![CDATA[
Cr Andy Foster’s comment over on EyeoftheFish regarding issues of eq preparedness in Wellington highlight, for me at least, something of the difficulties of this particular discussion. It is hard to make productive progress, in terms of developing local policies, when the terms of the debate are so vaguely agreed upon by those engaged within it, [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2011/12/06/learning-from-christchurch-or-not./feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prefab to the Rescue</title>
		<link>http://architecture.org.nz/2011/12/04/prefab-to-the-rescue/</link>
		<comments>http://architecture.org.nz/2011/12/04/prefab-to-the-rescue/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 06:08:26 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4649</guid>
		<description><![CDATA[Attending the latest PrefabNZ event last week, we were treated to the sight of a school project being completed in what must surely be record time, for the replacement of a school teaching block. This has strong ramifications for Wellington, where just this week a number of government buildings, such as Courthouses in the provinces, [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2011/12/04/prefab-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dealing with Wgtn traffic on a wing and a prayer</title>
		<link>http://architecture.org.nz/2011/11/22/dealing-with-wgtn-traffic-on-a-wing-and-a-prayer/</link>
		<comments>http://architecture.org.nz/2011/11/22/dealing-with-wgtn-traffic-on-a-wing-and-a-prayer/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:51:29 +0000</pubDate>
		<dc:creator>m-d</dc:creator>
				<category><![CDATA[Basin Reserve issues]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Basin Reserve]]></category>
		<category><![CDATA[Kapiti]]></category>
		<category><![CDATA[Kapiti Coast Airport]]></category>
		<category><![CDATA[Wellington airport]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4636</guid>
		<description><![CDATA[
I’ve been re-thinking.
What if, concerning the whole Basin/Option X thing, we went right back to the fundamentals of the situation and began from there? Forget flyovers and tunnels, Options A, B, X, X+, and KY(!); forget Sussex Street, Memorial Park, and even the Basin itself. What are the fundamental issues?
Warning: what follows is a speculative [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2011/11/22/dealing-with-wgtn-traffic-on-a-wing-and-a-prayer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Russell Walden&#8217;s &#8220;Triumphs of Change&#8221;</title>
		<link>http://architecture.org.nz/2011/11/20/russell-waldens-triumphs-of-change/</link>
		<comments>http://architecture.org.nz/2011/11/20/russell-waldens-triumphs-of-change/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:01:12 +0000</pubDate>
		<dc:creator>m-d</dc:creator>
				<category><![CDATA[Book Launch]]></category>
		<category><![CDATA[Russell Walden]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4646</guid>
		<description><![CDATA[

&#160;
INVITATION TO BOOK LAUNCH.
                   Triumphs of Change: architecture reconsidered
School of Architecture, Vivian Street @ 4.30pm, Friday 16th December.   Launch by Professor Michael OSTWALD, Dean of Architecture, NEWCASTLE University, Australia. Caroline Schopfer, book editor from Peter Lang AG, Bern, Switzerland will also be present.
Book will be on sale discounted 30% for the evening…price 75 dollars (cash)
From [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2011/11/20/russell-waldens-triumphs-of-change/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Apple strudel</title>
		<link>http://architecture.org.nz/2011/11/07/apple-strudel/</link>
		<comments>http://architecture.org.nz/2011/11/07/apple-strudel/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:18:11 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4614</guid>
		<description><![CDATA[A small post, updating the one we posted last year &#8211; Apple have just unveiled the revised glass cube on 5th Avenue, the world&#8217;s most prolific retail spot. The architecture, such as it is, has been reduced even further: from 90 panes of glass down to just 15, or so we are told.

As the old [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2011/11/07/apple-strudel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Bach on the Mall</title>
		<link>http://architecture.org.nz/2011/10/16/a-bach-on-the-mall/</link>
		<comments>http://architecture.org.nz/2011/10/16/a-bach-on-the-mall/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:10:02 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[First Light]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4604</guid>
		<description><![CDATA[
So the competition is now over, with the 19 solar-powered houses removed from site and packed away. West Potomac Park goes back to it&#8217;s former life as a place for quiet riverside baseball diamonds, with squirrels scampering happily across the grass. By all accounts, the team from New Zealand did very well indeed. Victoria University&#8217;s [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2011/10/16/a-bach-on-the-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basin voting</title>
		<link>http://architecture.org.nz/2011/10/07/basin-voting/</link>
		<comments>http://architecture.org.nz/2011/10/07/basin-voting/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:21:53 +0000</pubDate>
		<dc:creator>m-d</dc:creator>
				<category><![CDATA[Basin Reserve issues]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RANTING]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Basin Flyover]]></category>
		<category><![CDATA[Basin Reserve]]></category>
		<category><![CDATA[Dominion Post]]></category>
		<category><![CDATA[DomPost]]></category>
		<category><![CDATA[NZTA]]></category>
		<category><![CDATA[option X]]></category>
		<category><![CDATA[WCC]]></category>
		<category><![CDATA[Wellington City Council]]></category>

		<guid isPermaLink="false">http://architecture.org.nz/?p=4571</guid>
		<description><![CDATA[ 
Well, the Council have voted on the city&#8217;s official position with respect to central government&#8217;s proposed traffic improvements near the Basin Reserve.
Rather than NZTA&#8217;s proposed flyover Options A and B, the Council are instead advocating for a tunnel from Taranaki Street to the Mt Vic Tunnel. A victory for the Arch centre&#8217;s efforts &#8211; yes and no. [...]]]></description>
		<wfw:commentRss>http://architecture.org.nz/2011/10/07/basin-voting/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

